You have no items in your shopping cart.
0item(s)
You have no items in your shopping cart.
DIAMETER | AVG BREAK | LINEAR DENSITY | WEIGHT | ||
IN | MM | CIRC | STRENGTH | LBS/100 | LBS |
3/16" | 5 | 5/8" | 1260 | 0.92 | 5.5 |
1/4" | 6 | 3/4" | 1895 | 1.62 | 9.7 |
5/16" | 8 | 1" | 2867 | 2.52 | 15.1 |
3/8" | 10 | 1 1/8" | 3985 | 3.65 | 21.9 |
7/16" | 11 | 1 1/4" | 5649 | 4.95 | 29.7 |
1/2" | 12 | 1 1/2" | 7886 | 6.48 | 38.9 |
9/16" | 14 | 1 3/4" | 9828 | 8.23 | 49.4 |
5/8" | 16 | 2" | 11771 | 10.2 | 61.2 |
3/4" | 18 | 2 1/4" | 15068 | 14.73 | 88.4 |
7/8" | 22 | 2 3/4" | 24644 | 20.08 | 120.5 |
1" | 24 | 3" | 33668 | 26.07 | 156.4 |
1 1/8" | 28 | 3 1/2" | 41685 | 33.17 | 199 |
1 1/4" | 30 | 3 3/4" | 42328 | 40.88 | 245.3 |
1 1/2" | 36 | 4 1/2" | 53786 | 58.72 | 352.3 |
1 5/8" | 40 | 5" | 69279 | 69.32 | 415.9 |
1 3/4" | 44 | 5 1/2" | 87623 | 80.33 | 482 |
2" | 48 | 6" | 113610 | 103 | 618 |
Extra Cut Length Fee:
(All Diameters) 0-3 = FREE
( 0 - 1") 4+ = $0.75/each additional cut
( Greater than 1") 4+ = $1.50/each additional cut