Novabraid Polyspec Rope
Rope Sold "Per Foot" Will Be A Continuous Length Unless Otherwise Specified
Notes: Comments / Notes |
Description:
Novabraid‚ Polyspec is a double braided rope constructed with a 100% Polyester cover and a 100% Spectra‚ core. It is designed for general marine, industrial, and commercial applications where extra low elongation and extremely high strength to weight ratios are required. This product often replaces wire of the same diameter. A single black tracer in the cover identifies Polyspec for use in industrial applications. Polyspec is also available for high performance sailing applications in red blue and green color codes with a gold fleck.
Size (Dia. In) | Size (Dia. MM) | Size (Circ. Inch) | Approx. Weight (Lbs./100 ft) | Approx. Weight (Kg/100 M) | Approx. Ave. Tensile StrengTD (Lbs.) | Approx. Ave. Tensile StrengTD (Kg) |
---|---|---|---|---|---|---|
1/4" | 6 | 3/4" | 2.0 | 3.0 | 3,370 | 1,529 |
5/16" | 8 | 1" | 2.9 | 4.3 | 4,026 | 1,826 |
3/8" | 10 | 1 1/8" | 4.0 | 6.0 | 8,600 | 3,900 |
7/16" | 11 | 1 1/4" | 5.5 | 8.2 | 10,600 | 4,800 |
1/2" | 12 | 1 1/2" | 7.1 | 10.6 | 11,900 | 5,400 |
9/16" | 14 | 1 3/4" | 10.0 | 14.9 | 22,000 | 9,980 |
5/8" | 16 | 2" | 12.5 | 18.6 | 27,000 | 12,246 |
3/4" | 18 | 2 1/4" | 16.0 | 23.8 | 35,000 | 15,880 |
7/8" | 22 | 2 3/4" | 24.0 | 35.7 | 36,300 | 16,460 |
1" | 24 | 3" | 30.5 | 45.4 | 57,000 | 25,860 |
1 1/8" | 28 | 3 1/2" | 37.0 | 55.1 | 72,900 | 33,066 |
1 1/4" | 30 | 3 3/4" | 42.5 | 63.3 | 81,000 | 36,740 |
**Please allow 7 business days lead-time for custom spliced orders**